Products & Services � DAILY MARKET PRICE AT KOTTAYAM

DAILY MARKET PRICE AT KOTTAYAM

Date: May 8, 2024
  Vegetable/Fruit
KERALA
OUT OF STATE
WP*
(Rs.)
RP*
(Rs.)
WP*
(Rs.)
RP*
(Rs.)
   Amaranthus Red  0  0  34   42
   Ash Gourd  0  0  20   28
   Banana Nendran  44  50  38   44
   Banana Njalipoovan  0  0  33   40
   Banana Palayanthodan  20  26  24   30
   Banana Poovan  0  0  32   40
   Banana Robusta  0  0  21   28
   Beetroot  0  0  40   48
   Bhindi  0  0  40   48
   Bitter Gourd  0  0  75   85
   Bottle Gourd  0  0  24   32
   Brinjal Green Long  0  0  40   48
   Brinjal Purple Round  0  0  32   40
   Cabbage  0  0  45   55
   Carrot  0  0  60   70
   Cauliflower  0  0  48   56
   Coleus  0  0  75   85
   Colocasia large  0  0  80   90
   Colocasia small  0  0  50   60
   Cowpea  68  78  65   74
   Cucumber  30  38  28   36
   Drumstick  0  0  45   60
   Elephant foot yam  0  0  60   70
   French Beans  0  0  125   140
   Ginger  145  170  0   0
   Gooseberry  0  0  44   52
   Green Chilli (Big)  0  0  55   65
   Lime (Small)  0  0  8   0
   Little Gourd Coccinea  40  48  38   46
   Mango (green)  0  0  30   38
   Mango (Moovandan)  50  70  0   0
   Mango (Priyoor)  90  110  0   0
   Onion (big)  0  0  23   28
   Onion (small)  0  0  40   48
   Pineapple (Maurituis) ripe  68  78  0   0
   Potato  0  0  40   44
   Pumpkin  0  0  20   28
   Snake Gourd  24  32  22   30
   Tapioca  24  30  0   0
   Tomato  0  0  35   44
   Winged Beans  0  0  70   80
    * WP - Wholesale Price
    * RP - Retail Price
    * 0 - Produce not available

Back